Panda Express Allergen Menu 2025 – Full Allergy Guide
Looking for the latest Panda Express Allergen Menu?
Here’s your 2025 allergy-friendly guide with details on wheat, soy, milk, nuts, and shellfish. Discover what’s safe to enjoy and what to skip when you order at Panda Express.
👉 View Complete: Panda Express Menu
Panda Express Allergy Menu Overview
Panda Express offers bold flavors, wok-fresh meals, and a complete allergy menu to help every guest eat with confidence.
All dishes are cooked in shared kitchens, so while allergen details are listed clearly, cross-contact may occur. Guests with serious food allergies should review the allergen chart before ordering or speak directly with staff for clarification.

Panda Express Allergen Menu
| Menu Items358_ec4675-49> | Wheat358_3c6fe3-d5> | Soy358_688498-0d> | Peanuts358_617633-7e> | Tree Nuts358_3ee03a-c1> | Fish358_81e89d-85> | Shellfish358_6125bc-2d> | Eggs358_8e12d2-50> | Milk358_c65435-c5> | 
|---|---|---|---|---|---|---|---|---|
| Black Pepper Chicken358_6f2391-89> | ✓358_8897aa-d3> | ✓358_b93347-1a> | x358_0afb23-06> | x358_195442-0c> | x358_4542ac-4a> | x358_6c7fcb-3f> | x358_df67d1-69> | x358_1c3bcc-3a> | 
| Kung Pao Chicken358_1bb01d-6c> | ✓358_3edf4b-f5> | ✓358_28135e-40> | ✓358_e26375-d3> | x358_40cb49-3b> | x358_bd71db-c6> | x358_20eee2-fa> | x358_1e0b1d-5d> | x358_284d4b-ec> | 
| Grilled Teriyaki Chicken358_039d98-02> | ✓358_08a40a-52> | ✓358_bb04a7-78> | x358_bab881-d3> | x358_3e5288-77> | x358_96fb7f-54> | x358_2fc76b-b7> | x358_476d4d-c6> | x358_581c11-9c> | 
| Grilled Asian Chicken358_4244d0-a5> | ✓358_d79d61-a5> | ✓358_a0e3a8-be> | x358_9fc56b-d2> | x358_f05000-6d> | x358_342898-02> | x358_673314-66> | x358_c10d0f-dd> | x358_6d21b4-e8> | 
| Teriyaki Chicken358_3d0b26-09> | ✓358_f8e158-00> | ✓358_611b0d-36> | x358_b7343a-ae> | x358_59c212-21> | x358_60458e-fc> | x358_a5fd26-7d> | x358_de263e-10> | x358_586cc6-44> | 
| Steamed Ginger Fish358_8da9ad-c7> | ✓358_51873e-04> | ✓358_ad1732-74> | x358_3b80ad-40> | x358_466c2d-f8> | ✓358_3c8f21-8f> | x358_bfc744-95> | x358_ee76a6-3d> | ✓358_c35bfc-11> | 
| Crispy Shrimp358_541815-21> | ✓358_f6502a-a1> | ✓358_447278-7f> | x358_517492-8c> | x358_71425a-ad> | x358_f21690-aa> | ✓358_cf9dce-54> | x358_ae2bc5-34> | ✓358_fcfe16-a7> | 
| Chicken Egg Roll358_1971e2-d0> | ✓358_040256-53> | ✓358_01b386-21> | x358_baff22-be> | x358_0a896e-f6> | x358_346d92-9f> | x358_30e062-9b> | x358_df95c8-34> | x358_56f2fa-2b> | 
| Chicken Potsticker358_de166c-2e> | ✓358_9ff4f2-e9> | ✓358_a683fa-6b> | x358_63d5ad-1e> | x358_c6da7b-e8> | x358_cccda9-9e> | x358_88f181-de> | x358_1ae6d2-44> | x358_9e4fab-42> | 
| Cream Cheese Rangoon358_36d167-c5> | ✓358_e4dd40-82> | x358_093361-f0> | x358_f23d4d-8d> | x358_357348-4c> | x358_ca04d7-28> | x358_cfd90c-5f> | ✓358_852623-c4> | ✓358_0c83f3-26> | 
| Veggie Spring Roll358_4d9f66-50> | ✓358_231239-ba> | ✓358_d1f98e-4d> | x358_bd0016-0e> | x358_6e17c0-2a> | x358_3ce90e-35> | x358_5525e1-68> | ✓358_1133a5-51> | x358_165363-c7> | 
| Hot & Sour Soup (Cup)358_805966-45> | ✓358_c0e69f-b8> | ✓358_7d186f-34> | x358_e90105-cd> | x358_70b464-fc> | x358_33b305-28> | x358_a4743e-59> | ✓358_63114a-95> | ✓358_970332-18> | 
| Hot & Sour Soup (Bowl)358_592223-05> | ✓358_91d578-b1> | ✓358_38b2ac-ba> | x358_9e1477-d6> | x358_f30838-de> | x358_cb83d4-7f> | x358_4cfc48-84> | ✓358_e280f7-c1> | ✓358_27eae3-9d> | 
| Teriyaki Sauce358_2175b6-78> | ✓358_8a7d32-91> | ✓358_7d42f4-24> | x358_158d51-a1> | x358_7bda00-78> | x358_e29c60-8f> | x358_15f1bb-31> | x358_beae6d-1d> | x358_81441f-90> | 
| Sweet & Sour Sauce358_cfdc8f-00> | x358_7b9479-b8> | x358_0f0b4e-b2> | x358_cc8da8-de> | x358_84ad50-ff> | x358_e88014-a2> | x358_5fb6a8-c1> | x358_59e804-38> | x358_f507ae-bd> | 
| Chili Sauce358_ccde86-a5> | x358_ee83ee-e0> | x358_bc21cd-62> | x358_fd83c6-61> | x358_cec36d-21> | x358_c9ac82-82> | x358_39dbc8-7b> | x358_6d62c9-ed> | x358_b95cdc-36> | 
| Soy Sauce358_f60b77-b2> | ✓358_66be21-e9> | ✓358_2789e1-ac> | x358_86fa2f-95> | x358_8fa453-64> | x358_ed6f2f-c8> | x358_436988-04> | x358_dedbea-87> | x358_368c8a-5f> | 
| Potsticker Sauce358_70d115-07> | ✓358_6ab1f9-ab> | ✓358_5c5743-85> | x358_e95cff-94> | x358_4e6b7b-3c> | x358_5982a5-d8> | x358_8a5530-e2> | x358_4f090c-9d> | x358_f46cf2-ec> | 
| Hot Mustard358_1d46f0-b9> | x358_da7783-50> | x358_b5ece3-f4> | x358_e79eae-29> | x358_1e8179-a4> | x358_08730b-35> | x358_b3a28d-18> | x358_5cdf1d-23> | x358_c6349f-ba> | 
| Plum Sauce358_9a6dfc-c8> | x358_79cd61-37> | x358_96933a-24> | x358_0135e7-e7> | x358_8ede71-56> | x358_2287d3-61> | x358_c0e491-0f> | x358_9a78b5-77> | x358_e1e22b-28> | 
| Fortune Cookies358_774f65-32> | ✓358_c645a4-7e> | ✓358_74751e-4e> | x358_39c712-d5> | x358_3bb5c1-ac> | x358_7448c6-6e> | x358_20bd7c-61> | ✓358_cc2866-8c> | x358_b65ff2-bc> | 
| Chocolate Chip Chunk Cookie358_3dd4cd-5c> | ✓358_adba9a-2c> | ✓358_d20607-20> | x358_da2839-02> | x358_f55947-e5> | x358_fe581b-60> | x358_6d74d0-e8> | ✓358_4182e2-91> | ✓358_7a095d-28> | 
| Asian Chicken358_31da0f-b0> | ✓358_790a09-70> | ✓358_0af8d9-f6> | x358_2216d3-ac> | x358_995608-a9> | x358_e3f8cf-90> | x358_f77259-6f> | x358_832c39-cc> | x358_f54ad5-48> | 
| Mushroom Chicken358_0ee2de-11> | ✓358_a4ce15-a3> | ✓358_406002-c4> | x358_85c8e3-5b> | x358_0d34ef-76> | x358_4dd925-c3> | x358_001b05-90> | x358_61ff54-a8> | x358_28e526-77> | 
| Orange Chicken358_693bb1-2a> | ✓358_a64e8a-c1> | ✓358_d88301-34> | x358_205953-35> | x358_91cb79-25> | x358_d5e09f-8d> | x358_a4bef2-ee> | ✓358_4037dd-fe> | ✓358_eeaffa-0a> | 
| Potato Chicken*358_9c9401-a9> | ✓358_203e28-28> | ✓358_db8b2a-51> | x358_34ac4c-3b> | x358_e8e17a-9a> | x358_0d255f-9b> | x358_3b0c89-c0> | x358_05ffcf-20> | x358_bc5244-b0> | 
| String Bean Chicken Breast358_40d9b1-aa> | ✓358_efceb6-9c> | ✓358_d86322-e1> | x358_5762e8-15> | x358_40ab69-0f> | x358_4857da-f5> | x358_1ce343-98> | x358_3fa9a0-57> | x358_c19e1a-9f> | 
| SweetFire Chicken Breast™358_edb78a-b4> | ✓358_5e6a97-d7> | ✓358_51d39d-d9> | x358_040694-0b> | x358_d644de-de> | x358_8a97e1-c0> | x358_f8ec03-6b> | x358_059018-fa> | x358_36080f-35> | 
| Sweet & Sour Chicken Breast*358_fda9fa-b5> | ✓358_9c97a0-ed> | ✓358_850aad-78> | x358_9f3c5c-a5> | x358_c3c104-28> | x358_56959f-5f> | x358_74cc68-60> | x358_e032f5-a0> | x358_61cf6c-84> | 
| Beijing Beef™358_fbcc5e-62> | ✓358_837b7d-ad> | ✓358_3f4bf9-5a> | x358_b456e0-6f> | x358_578254-a9> | x358_d26dc4-4e> | x358_aacad9-c8> | x358_fcb504-c3> | ✓358_4032c7-f8> | 
| Broccoli Beef358_c445ce-05> | ✓358_dc95f9-e5> | ✓358_4657be-f5> | x358_f9522d-8e> | x358_c53441-48> | x358_7b01e5-ef> | x358_a73368-fd> | x358_532d5d-86> | x358_0100d5-ab> | 
| Shanghai Angus Steak™358_91e56b-73> | ✓358_b07ad6-a9> | ✓358_88b9b8-5c> | x358_f29794-01> | x358_0df0e8-70> | x358_7bae60-cc> | x358_f8e7d2-7b> | x358_f43ed4-ce> | x358_b5ec69-48> | 
| Chinese Spare Ribs*358_e8844f-df> | ✓358_957322-3d> | ✓358_2a3df4-d0> | x358_56d55a-e7> | x358_4cfeb3-8a> | x358_7a991e-04> | x358_1c93c7-77> | x358_01cd0c-82> | x358_bc1032-28> | 
| Crispy Shrimp (Entree)358_e5117a-c1> | ✓358_5e42db-fd> | ✓358_8d2c93-0e> | x358_e41004-ff> | x358_6f5f81-39> | x358_8ccde6-2e> | ✓358_e8f2f0-71> | x358_21e04c-f4> | ✓358_f2b57f-a4> | 
| Honey Walnut Shrimp358_97efe3-87> | ✓358_c7c7ff-a1> | ✓358_098e1d-56> | x358_bb890d-61> | ✓358_e09963-b8> | x358_a9bf2b-b5> | ✓358_f814ce-59> | ✓358_03acc3-41> | ✓358_6dba35-37> | 
| Golden Treasure Shrimp*358_527352-3f> | ✓358_71429f-2f> | ✓358_2a4d43-74> | x358_f02004-e0> | x358_b22eab-27> | x358_e8a82a-a7> | ✓358_b8991c-5a> | x358_5310ce-fb> | x358_ad42af-e8> | 
| Chow Mein358_7c17be-e8> | ✓358_41f3d3-d8> | ✓358_1379bc-b3> | x358_0a3e83-d0> | x358_030ae9-9c> | x358_0209e6-ab> | x358_acac5d-1d> | x358_c98bc7-82> | x358_3c8d74-00> | 
| Chow Fun*358_d6031a-b0> | ✓358_2c0897-ec> | ✓358_b61eef-30> | x358_1fc2f0-f0> | x358_a73dd2-2e> | x358_5ce72c-51> | x358_22b0c1-8f> | ✓358_9c2d1e-27> | x358_9dfa8d-43> | 
| Fried Rice358_7ebbbb-c1> | ✓358_3a72c1-97> | ✓358_b5ae05-79> | x358_e11eba-82> | x358_fdfae6-ba> | x358_b5386e-ab> | x358_e7efc2-27> | ✓358_79efb6-ed> | x358_c0bf03-b9> | 
| Brown Steamed Rice358_287a21-f6> | x358_e5f2bf-d0> | x358_ce5130-0d> | x358_653d12-1f> | x358_e4ec90-e7> | x358_f346b4-be> | x358_0db029-3c> | x358_a55947-32> | x358_f1f11a-93> | 
| White Steamed Rice358_43a63b-f5> | x358_e10286-09> | x358_9446c8-1c> | x358_fb45d2-10> | x358_e86d87-25> | x358_ad2061-9c> | x358_1ce2d3-68> | x358_668227-ed> | x358_2e07b5-e9> | 
| Mixed Vegetables (Side)358_be31a2-de> | ✓358_57ff56-2a> | ✓358_45864c-ac> | x358_a8c989-c5> | x358_5ad5cf-02> | x358_8009e0-c7> | x358_2bdd6e-72> | ✓358_0d4288-ca> | x358_a8907a-02> | 
| Country Style Bean Curd*358_2f1cd5-48> | ✓358_c7247e-01> | ✓358_9c8a9f-b2> | x358_2f5a1a-63> | x358_c3cf84-87> | x358_3dcf14-fd> | x358_fc2768-45> | x358_27a8cf-25> | x358_c91ebf-df> | 
| Eggplant Tofu*358_aac192-ad> | ✓358_bebaae-ab> | ✓358_233f61-ce> | x358_ac3218-46> | x358_8aa424-bc> | x358_772888-c2> | x358_e49eb4-d0> | x358_9a08a5-b5> | x358_054ecd-89> | 
| Hot Szechuan Tofu*358_c7b5a6-04> | ✓358_531b10-cd> | ✓358_6f9a20-59> | x358_5e151b-55> | x358_76cb57-72> | x358_476946-6c> | x358_a85367-c9> | x358_fde16c-c9> | x358_da54b7-01> | 
| Mixed Veggies (Entree)358_221202-b5> | ✓358_6a6a72-89> | ✓358_b2fd48-6a> | x358_fb63e4-7b> | x358_4b6ee1-16> | x358_4cc21f-6e> | x358_dd9b5c-ba> | ✓358_89b1af-77> | x358_bddc60-9c> | 
The restaurant updates its Panda Express Allergen Menu regularly so you can check the latest info online or in store before each visit.
Common Allergens in the Panda Express Menu
Most Panda Express items are made with rich sauces and shared woks, meaning several common allergens may be present:
- Wheat & Soy: Found in most chicken entrées, noodles, and sauces.
- Egg & Milk: Present in Cream Cheese Rangoon, Fried Rice, and cookies.
- Shellfish: Found in Honey Walnut Shrimp and Crispy Shrimp.
- Peanuts & Tree Nuts: Limited to Honey Walnut Shrimp, but cross-contact may occur in shared oil.
When in doubt, always ask your local Panda Express for current allergen details.
Panda Express Allergen-Friendly Options
If you’re avoiding major allergens, there are still a few safe choices on the menu.
These allergen-free options are simple, flavorful, and made without wheat, soy, or dairy:
✅ Allergen-Friendly Items:
- White Steamed Rice
- Brown Steamed Rice
- Super Greens
- Sweet & Sour Sauce
- Chili Sauce
- Plum Sauce
- Hot Mustard
⚠️ Always double-check before ordering since Panda Express kitchens use shared woks and fryers.
Panda Express Allergen Policy 2025
Panda Express is transparent about its food allergy information.
All ingredients and allergen details are listed on its official website, along with a downloadable allergen guide. However, since items are cooked together in high-heat woks, cross-contamination can’t be fully avoided.
Guests with wheat, gluten, soy, or shellfish allergies should take extra care and discuss food sensitivities with team members before placing an order.
How to Order Safely at Panda Express
Follow these steps to enjoy your meal confidently:
- Ask for the Panda Express Allergen Menu at your local restaurant.
- Let the cashier know about your food allergies.
- Choose sides like Steamed Rice or Super Greens, which are typically allergen-free.
- Avoid fried entrées, shared sauces, and noodles cooked in soy-based woks.
- Double-check with the staff before finalizing your order.
FAQs About the Panda Express Allergy Menu
Is Panda Express allergy friendly?
It provides an official allergen menu, but cross-contact can occur in shared kitchens.
What are the allergen-free foods at Panda Express?
Steamed Rice, Brown Rice, Plum Sauce, and Chili Sauce are typically allergen-free.
Does Panda Express have peanuts or nuts?
Only Honey Walnut Shrimp includes nuts; others may have cross-contact risk.
Is Panda Express dairy free?
Most entrées contain milk, but plain rice and sauces like Chili or Plum Sauce are dairy-free.
Does Panda Express food contain soy?
Yes. Most dishes use soy-based sauces, including Teriyaki and Kung Pao.
Does Panda Express have gluten-free options?
Steamed Rice and certain sauces are gluten-free; avoid noodles and battered entrées.
Can I find allergen info online?
Yes. Visit the official Panda Express website for the updated allergen chart.
Is Panda Express safe for people with seafood allergies?
Caution is advised—Honey Walnut Shrimp and Crispy Shrimp contain shellfish.
What oil does Panda Express use?
Most items are cooked in 100% soybean oil.
Is Panda Express good for people with egg allergies?
Some items contain egg; ask staff to confirm preparation details.
Final Thoughts
The Panda Express Allergen Menu helps guests with food allergies make smart, safe meal choices. Whether you’re avoiding gluten, soy, or dairy, use the official Panda Express Allergy Menu to plan your order and enjoy worry-free dining.
For the most accurate allergen info, always check their online guide or ask in-store before ordering.
 
		 
			 
			 
			 
			 
			